| Title | Information dissemination on asset markets with endogenous and exogenous information: An experimental approach |
| Publication Type | Manuscript |
| Year of Publication | 2002 |
| Authors | Dittrich, Dennis A. V., and Boris Maciejovsky |
| Collection Title | Papers on Strategic Interaction |
| Date Published | 03/2002 |
| Library/Archive | Max Planck Institute of Economics |
| Type of Work | Working Paper |
| Abstract | In this paper we study information revelation on asset markets with endogenous and exogenous information. Our results indicate that superior information can only be exploited in the beginning of trading. Information disseminates on the market and informational advantages are counter-balanced over time. This result holds true for both, exogenous and precise endogenous information. Vogue endogenous information, however, has no impact on individual payoff. Furthermore, we find that excessive trading decreases individual earnings. |
| URL | http://www.mpiew-jena.mpg.de/esi/discussionpapers/paperspdf/2002-03.pdf |
| Full Text |







