| Title | Monitoring and Pay: An Experiment on Employee Performance under Endogenous Supervision |
| Publication Type | Working Paper |
| Authors | Dittrich, Dennis A. V., and Martin Kocher |
| Secondary Title | CEPR Discussion Paper |
| Publisher | Centre for Economic Policy Research |
| Place Published | London |
| Year of Publication | 2006 |
| Date Published | 11/2006 |
| Abstract | We present an experimental test of a shirking model where monitoring intensity is endogenous and effort a continuous variable. Wage level, monitoring intensity and consequently the desired enforceable effort level are jointly determined by the maximization problem of the firm. As a result, monitoring and pay should be complements. In our experiment, between and within treatment variation is qualitatively in line with the normative predictions of the model under selfishness assumptions. Yet, we also find evidence for reciprocal behavior. The data analysis shows, however, that it does not pay for the employer to rely on the reciprocity of employees. |
| Type of Work | Working Paper |
| URL | ftp://papers.econ.mpg.de/esi/discussionpapers/2006-23.pdf |
| Also published as | Discussion Paper 23-2006. Papers on Strategic Interaction. Max Planck Institute of Economics, Jena, Germany, 2006, and Tinbergen Institute Discussion Paper 06-98/1, Netherlands, 2006 |
| Number of Volumes | 5962 |
| Citation Key | 34 |
| Full Text |







